Master Size Chart (cm)
Dildos change to inches
Usable Length |
Head Circumference |
Shaft Circumference |
Base (Knot) Circumference |
Head Width |
Shaft Width |
Base (Knot) Width |
|
Tiger's Talwar | |||||||
Tiny | 13.3 | 10.4 | 10.2 | 12.8 | 3.3 | 3.2 | 4.1 |
Small | 15.9 | 13.0 | 12.7 | 16.0 | 4.1 | 4.0 | 5.1 |
Medium | 18.4 | 15.5 | 15.2 | 19.2 | 4.9 | 4.9 | 6.1 |
Large | 21.0 | 18.1 | 17.8 | 22.4 | 5.8 | 5.7 | 7.1 |
Hyena's Halberd | |||||||
Tiny | 15.2 | 12.0 | 10.2 | 11.5 | 3.8 | 3.2 | 3.7 |
Small | 17.8 | 15.0 | 12.7 | 14.4 | 4.8 | 4.0 | 4.6 |
Medium | 20.3 | 18.1 | 15.2 | 17.3 | 5.7 | 4.9 | 5.5 |
Large | 22.9 | 21.1 | 17.8 | 20.2 | 6.7 | 5.7 | 6.4 |
Fox's Falchion | |||||||
Tiny | 14.0 | 8.5 | 9.0 | 13.9 | 2.7 | 2.9 | 5.1 x 3.6 |
Small | 16.5 | 11.0 | 11.6 | 17.9 | 3.5 | 3.7 | 6.4 x 4.6 |
Medium | 19.0 | 13.5 | 14.2 | 21.9 | 4.3 | 4.5 | 7.9 x 5.6 |
Large | 21.5 | 15.9 | 16.7 | 25.9 | 5.1 | 5.3 | 9.4 x 6.8 |
Gator's Glaive | |||||||
Tiny | 12.9 | 11.9 | 9.1 | 11.9 | 3.8 | 2.9 | 3.8 |
Small | 15.4 | 14.8 | 11.3 | 14.8 | 4.7 | 3.6 | 4.7 |
Medium | 18.0 | 17.8 | 13.6 | 17.8 | 5.7 | 4.3 | 5.7 |
Large | 20.6 | 20.8 | 15.9 | 20.8 | 6.6 | 5.1 | 6.6 |
Fossa's Flamberge | |||||||
Small | 19.2 | 12.8 | 17.7 | 20.1 | 4.1 | 5.6 | 6.4 |
Medium | 22.4 | 15.4 | 21.2 | 24.1 | 4.9 | 6.7 | 7.7 |
Wearables (External Dimensions)
Usable Length |
Head Circumference |
Shaft Circumference |
Base (Knot) Circumference |
Head Width |
Shaft Width |
Base (Knot) Width |
|
Tiger's Talwar | |||||||
Medium | 15.5 | 12.1 | 11.8 | 14.9 | 3.8 | 3.8 | 4.7 |
Large | 19.4 | 15.1 | 14.8 | 18.6 | 4.8 | 4.7 | 5.9 |
Hyena's Halberd | |||||||
Medium | 15.6 | 14.9 | 12.6 | 14.2 | 4.7 | 4.0 | 4.5 |
Large | 19.5 | 18.6 | 15.7 | 17.8 | 5.9 | 5.0 | 5.7 |
Fox's Falchion | |||||||
Medium | 15.7 | 11.3 | 12.2 | 19.1 | 3.6 | 3.9 | 6.9 x 5.1 |
Large | 19.6 | 14.1 | 15.3 | 23.9 | 4.5 | 4.9 | 8.6 x 6.4 |
Gator's Glaive | |||||||
Medium | 15.6 | 15.4 | 11.6 | 14.3 | 4.9 | 3.7 | 4.6 |
Large | 19.5 | 19.3 | 14.5 | 17.9 | 6.1 | 4.6 | 5.7 |
Wearables (Internal Dimensions)
Length Options | Width Range | |
Medium | 10.2, 11.4, 12.7, 14.0, 15.2 | 2.5 - 4.1 |
Large | 14.0, 15.2, 16.5, 17.8, 19.1 | 3.3 - 5.1 |