Master Size Chart (in)
Dildos
change to cm
Usable Length |
Head Circumference |
Shaft Circumference |
Base (Knot) Circumference |
Head Width |
Shaft Width |
Base (Knot) Width |
|
Tiger's Talwar | |||||||
Tiny | 5.3 | 4.1 | 4.0 | 5.0 | 1.3 | 1.3 | 1.6 |
Small | 6.3 | 5.1 | 5.0 | 6.3 | 1.6 | 1.6 | 2.0 |
Medium | 7.3 | 6.1 | 6.0 | 7.6 | 1.9 | 1.9 | 2.4 |
Large | 8.3 | 7.1 | 7.0 | 8.8 | 2.3 | 2.2 | 2.8 |
Hyena's Halberd | |||||||
Tiny | 6.0 | 4.7 | 4.0 | 4.5 | 1.5 | 1.3 | 1.4 |
Small | 7.0 | 5.9 | 5.0 | 5.7 | 1.9 | 1.6 | 1.8 |
Medium | 8.0 | 7.1 | 6.0 | 6.8 | 2.3 | 1.9 | 2.2 |
Large | 9.0 | 8.3 | 7.0 | 7.9 | 2.6 | 2.2 | 2.5 |
Fox's Falchion | |||||||
Tiny | 5.5 | 3.3 | 3.5 | 5.5 | 1.1 | 1.1 | 2.0 x 1.4 |
Small | 6.5 | 4.3 | 4.6 | 7.0 | 1.4 | 1.5 | 2.5 x 1.8 |
Medium | 7.5 | 5.3 | 5.6 | 8.6 | 1.7 | 1.8 | 3.1 x 2.2 |
Large | 8.5 | 6.3 | 6.6 | 10.2 | 2.0 | 2.1 | 3.7 x 2.7 |
Gator's Glaive | |||||||
Tiny | 5.1 | 4.7 | 3.6 | 4.7 | 1.5 | 1.1 | 1.5 |
Small | 6.1 | 5.8 | 4.4 | 5.8 | 1.9 | 1.4 | 1.9 |
Medium | 7.1 | 7.0 | 5.4 | 7.0 | 2.2 | 1.7 | 2.2 |
Large | 8.1 | 8.2 | 6.3 | 8.2 | 2.6 | 2.0 | 2.6 |
Fossa's Flamberge | |||||||
Small | 7.6 | 5.0 | 7.0 | 7.9 | 1.6 | 2.2 | 2.5 |
Medium | 8.8 | 6.1 | 8.3 | 9.5 | 1.9 | 2.7 | 3.0 |
Wearables (External Dimensions)
Usable Length |
Head Circumference |
Shaft Circumference |
Base (Knot) Circumference |
Head Width |
Shaft Width |
Base (Knot) Width |
|
Tiger's Talwar | |||||||
Medium | 6.1 | 4.8 | 4.6 | 5.9 | 1.5 | 1.5 | 1.9 |
Large | 7.6 | 5.9 | 5.8 | 7.3 | 1.9 | 1.9 | 2.3 |
Hyena's Halberd | |||||||
Medium | 6.1 | 5.9 | 4.9 | 5.6 | 1.9 | 1.6 | 1.8 |
Large | 7.7 | 7.3 | 6.2 | 7.0 | 2.3 | 2.0 | 2.2 |
Fox's Falchion | |||||||
Medium | 6.2 | 4.4 | 4.8 | 7.5 | 1.4 | 1.5 | 2.7 x 2.0 |
Large | 7.7 | 5.6 | 6.0 | 9.4 | 1.8 | 1.9 | 3.4 x 2.5 |
Gator's Glaive | |||||||
Medium | 6.1 | 6.1 | 4.6 | 5.6 | 1.9 | 1.5 | 1.8 |
Large | 7.7 | 7.6 | 5.7 | 7.0 | 2.4 | 1.8 | 2.2 |
Wearables (Internal Dimensions)
Length Options | Width Range | |
Medium | 4.0, 4.5, 5.0, 5.5, 6.0 | 1.0 - 1.6 |
Large | 5.5, 6.0, 6.5, 7.0, 7.5 | 1.3 - 2.0 |