Flamberge
Regular price $65.00
Unit price per
Our smithy always considers the adventurers' needs to create new and unique designs to aid in their quests. That's what we did with the Flamberge, our fossa toy! Requested by the community, we spared no detail to bring this design to light. Featuring a combination of knots and barbs, the Flamberge is only for the bravest of warriors.
Dimensions (in)
Tiny | Small | Medium | Large | ||
---|---|---|---|---|---|
Usable Length | 5.9 | 7.6 | 8.8 | 10.3 | |
Head Width | 1.3 | 1.6 | 1.9 | 2.3 | |
Knot (Mid) Width | 1.8 | 2.2 | 2.7 | 3.1 | |
Knot (Base) Width | 2.0 | 2.5 | 3.0 | 3.5 | |
Head Circumference | 4.0 | 5.0 | 6.1 | 7.1 | |
Knot (Mid) Circumference | 5.6 | 7.0 | 8.3 | 9.7 | |
Knot (Base) Circumference | 6.3 | 7.9 | 9.5 | 11.1 |
Dimensions (cm)
Tiny | Small | Medium | Large | ||
---|---|---|---|---|---|
Usable Length | 14.9 | 19.2 | 22.4 | 26.1 | |
Head Width | 3.3 | 4.1 | 4.9 | 5.7 | |
Knot (Mid) Width | 4.5 | 5.6 | 6.7 | 7.9 | |
Knot (Base) Width | 5.1 | 6.4 | 7.7 | 8.9 | |
Head Circumference | 10.3 | 12.8 | 15.4 | 18.0 | |
Knot (Mid) Circumference | 14.1 | 17.7 | 21.2 | 24.7 | |
Knot (Base) Circumference | 16.1 | 20.1 | 24.1 | 28.1 |
Firmness Guide
Soft (1) bends and squishes very easily while Firm (8) is more rigid and will not easily compress. Medium (4) is a balance between the two. While firmness is a matter of preference, here are our recommendations (more ★'s the better):
Soft (1) | Medium (4) | Firm (8) | |
Tiny | ★ | ★★ | ★★★ |
Small | ★★ | ★★★ | ★★★ |
Medium | ★★ | ★★★ | ★★★ |
Large | ★★★ | ★★★ | ★★ |
Huge | ★★★ | ★★ | ★ |