Lancea
Regular price $65.00
Unit price per
Thrust yourself upon your prey with the mighty Lancea, our werewolf toy! Featuring a well-proportioned shaft and an unimposing knot, the Lancea can be wielded by both apprentices and masters alike. Comes in five different sizes, three firmness choices, and many color options including our realistic Masterwork coloration, the "Lycan Natural."
Dimensions (in)
Tiny | Small | Medium | Large | Huge | |
---|---|---|---|---|---|
Usable Length | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 |
Head Width | 1.1 | 1.3 | 1.6 | 1.9 | 2.1 |
Shaft Width | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 |
Knot Width | 1.8 x 1.5 | 2.2 x 1.9 | 2.7 x 2.3 | 3.1 x 2.6 | 3.6 x 3.0 |
Head Circumference | 3.4 | 4.2 | 5.0 | 5.9 | 6.7 |
Shaft Circumference | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 |
Knot Circumference | 5.3 | 6.6 | 8.0 | 9.3 | 10.6 |
Dimensions (cm)
Tiny | Small | Medium | Large | Huge | |
---|---|---|---|---|---|
Usable Length | 14.2 | 16.8 | 19.3 | 21.8 | 24.4 |
Head Width | 2.8 | 3.3 | 4.1 | 4.8 | 5.3 |
Shaft Width | 3.3 | 4.1 | 4.8 | 5.6 | 6.4 |
Knot Width | 4.6 x 3.8 | 5.7 x 4.8 | 6.9 x 5.8 | 8.0 x 6.7 | 9.2 x 7.7 |
Head Circumference | 8.6 | 10.7 | 12.7 | 15.0 | 17.0 |
Shaft Circumference | 10.2 | 12.7 | 15.2 | 17.8 | 20.3 |
Knot Circumference | 13.5 | 16.8 | 20.3 | 23.6 | 26.9 |
Firmness Guide
Soft (1) bends and squishes very easily while Firm (8) is more rigid and will not easily compress. Medium (4) is a balance between the two. While firmness is a matter of preference, here are our recommendations (more ★'s the better):
Soft (1) | Medium (4) | Firm (8) | |
Tiny | ★ | ★★ | ★★★ |
Small | ★★ | ★★★ | ★★★ |
Medium | ★★ | ★★★ | ★★★ |
Large | ★★★ | ★★★ | ★★ |
Huge | ★★★ | ★★ | ★ |